| Date | Event | Ministry/Department |
| January | Drug Awareness Month | National Drug Prevention Unit |
| January | 4-H District Local Leaders Meeting | Education and Human Resource Development |
| January 15 | Numeracy Workshop West | Education and Human Resource Development |
| January 22 | Numeracy Workshop East | Education and Human Resource Development |
| January 29 | Numeracy Workshop North | Education and Human Resource Development |
| January 25 | International Customs Day | Customs and Excise Division |
| January 25-29 | Health and Family Life Education Awareness | Education and Human Resource Development. |
| February | Communicable Diseases Awareness Campaign | Health Promotion Unit |
| February | Sexually Transmitted Infections Month | Health Promotion Unit |
| February 4 | World Cancer Day | Health Promotion Unit |
| March | Tuberculosis Awareness Month | Health Promotion Unit |
| March 22 | World Water Day | Environmental Coordinating Unit |
| March 22-26 | Tax Awareness Week | Inland Revenue Division |
| March 31 | Due Date for Filing Income Tax Returns | Inland Revenue Division |
| April 22 | Earth Day | Environmental Coordinating Unit |
| May 22 | International Day for Biodiversity | Environmental Coordinating Unit |
| May 27-28 | Grade 6 National Assessment Examination | Education and Human Resource Development |
| July 3 | President's Charities Dance | President's Office |
| June 1 | Beginning of Hurricane Season | Office of Disaster Management |
| June 5 | World Environmental Day | Environmental Coordinating Unit |
| June 17 | Day to Combat Desertification and Drought | Environmental Coordinating Unit |
| June 21-27 | Drug Awareness Week | National Drug Prevention Unit |
| June 26 | International Day Against Drug Abuse and Illicit Trafficking | National Drug Prevention Unit |
| July 11 | World Population Day | Environmental Coordinating Unit /Statistical Division |
| August 9 | International Day of the World Indigenous People | Environmental Coordinating Unit |
| August 1 | Breast and Infant Feeding Day | Health Promotion Unit |
| August 3-9 | Cancer Prevention Week | Health Promotion Unit |
| October | Mental Health Awareness Month | Health and Environment |
| October 5-23 | Grade 2 National Assessment | Education and Human Resource Development |
| October 12-30 | Grade 4 National Assessment | Education and Human Resource Development |
| October 10 | Mental Health Awareness Day | Health and Environment |
| October 12 | National Beach Cleaning Day | Environmental Coordinating Unit |
| October 24 | United Nations Day | Environmental Coordinating Unit |
| November 25 | International Day for the Elimination of Violence Against Women | Social Services Community Development and Gender Affairs |
Annual Departmental Events observed by Ministries/Departments
Current Weather
Loading weather...
30°C (86°F)
Source: weather.gov.dm
Contact Us
Address
Ground Floor
Government Headquarters
Kennedy Avenue
Roseau
Commonwealth of Dominica
Government Headquarters
Kennedy Avenue
Roseau
Commonwealth of Dominica
cscentre@dominica.gov.dm
Phone
+1 767 266 3000 / 3500
Fax
+1 767 448 5044

